Car Mazda MX-5 Roadster
(NC 2005-2008)

photo 1 Car Mazda MX-5 Roadster (NC 2005 2008) photo 2 Car Mazda MX-5 Roadster (NC 2005 2008) photo 3 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 4 Car Mazda MX-5 Roadster (NC 2005 2008) photo 5 Car Mazda MX-5 Roadster (NC 2005 2008) photo 6 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 7 Car Mazda MX-5 Roadster (NC 2005 2008) photo 8 Car Mazda MX-5 Roadster (NC 2005 2008) photo 9 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 10 Car Mazda MX-5 Roadster (NC 2005 2008) photo 11 Car Mazda MX-5 Roadster (NC 2005 2008) photo 12 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 13 Car Mazda MX-5 Roadster (NC 2005 2008) photo 14 Car Mazda MX-5 Roadster (NC 2005 2008) photo 15 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 16 Car Mazda MX-5 Roadster (NC 2005 2008) photo 17 Car Mazda MX-5 Roadster (NC 2005 2008) photo 18 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 19 Car Mazda MX-5 Roadster (NC 2005 2008) photo 20 Car Mazda MX-5 Roadster (NC 2005 2008) photo 21 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 22 Car Mazda MX-5 Roadster (NC 2005 2008) photo 23 Car Mazda MX-5 Roadster (NC 2005 2008) photo 24 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 25 Car Mazda MX-5 Roadster (NC 2005 2008) photo 26 Car Mazda MX-5 Roadster (NC 2005 2008) photo 27 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 28 Car Mazda MX-5 Roadster (NC 2005 2008) photo 29 Car Mazda MX-5 Roadster (NC 2005 2008) photo 30 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 31 Car Mazda MX-5 Roadster (NC 2005 2008) photo 32 Car Mazda MX-5 Roadster (NC 2005 2008) photo 33 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 34 Car Mazda MX-5 Roadster (NC 2005 2008) photo 35 Car Mazda MX-5 Roadster (NC 2005 2008) photo 36 Car Mazda MX-5 Roadster (NC 2005 2008)
photo 37 Car Mazda MX-5 Roadster (NC 2005 2008) photo 38 Car Mazda MX-5 Roadster (NC 2005 2008)  
MakeMazda
ModelMX-5
GenerationNC 2005-2008
SerieRoadster

Bodywork:

Number of seater2
Capacity295-310 kg
Min/Max trunk capacity150-150 litre
Full weight1365 kg
Curb weight1055-1147 kg
Wheelbase2330 mm
Rear track/Front track1490 / 1495 mm
Front/Rear axle load665 / 690 kg
Ground clearance136 mm
Width1720 mm
Length3995 mm
Height1245 mm

Operating characteristics:

Emission standardsEURO IV
FuelGasoline
Gasoline type95 RON
Fuel tank capacity48-50 litre
City driving fuel consumption per 100 km9.4-11.8 litre
Highway driving fuel consumption per 100 km5.8-8.7 litre
Mixed driving fuel consumption per 100 km7.3-8.2 litre
Cruising range410-860 km
Acceleration (0-100 km/h)7.9-9.4 sec

Gearbox and Handling:

Drive wheelsRear wheel drive
Number of gear5, 6
Gearbox typeManual, Automatic
Turning circle9.4 m

Engine:

Engine typeGasoline
Engine capacity1798-1999 cm3
Engine power126-170 hp
Injection typeMulti-point fuel injection
Cylinder layoutInline
Number of cylinders4
Stroke cycle83.1 mm
Cylinder bore83-87.5 mm
Valves per cylinder4
Maximum torque167-190 N*m
Max power at RPM6500-6700 RPM
Turnover of maximum torque4500-5000 RPM

Brakes:

Front brakesDisc, ventilated
Rear brakesDisc

Suspension:

Front suspensionIndependent, Stabilizer bar, Double wishbone, Spring
Rear suspensionIndependent, Stabilizer bar, Wishbone, Multi wishbone

Do you like this site or this page? Please share it. Thank you!

photo 1 Car Mazda MX-5 roadster
roadster
photo 2 Car Mazda MX-5 roadster
roadster
photo 3 Car Mazda MX-5 roadster
roadster
photo 4 Car Mazda MX-5 roadster
roadster
  

Car Configurator, Car Selection © 2023-2024 autoglasi.info
Car Selection
Car Configurator
autoglasi.info